Dedicated server compiling issues

Hello !

I thought the problem was resolved on my other post, but there is nothing to do … When the game has loaded the map, it suddently “restart” from 0, reload blueprint and map, and restart … I post only the start of the log, it’s always the same after this … I compiled from VS 2013 and source found on github … tried with UE 4.9.2 and UE 4.10 preview3 … But aways the same problem …

If I try to join with the client, I receive an “error” : host closed the connection.

Please ! I really need help !

PS : these lines ("[Multijoueur_C_0] — BeginMultiplayerBP —") come from the gamemode BP
and those ([Test_C_0] — BeginMap —) from the map BP.

[2015.10.31-19.52.28:722][  0]Log file open, 10/31/15 20:52:28
[2015.10.31-19.52.28:722][  0]LogModuleManager:Warning: ModuleManager: Module 'HTTPChunkInstaller' not found - its StaticallyLinkedModuleInitializers function is null.
[2015.10.31-19.52.28:725][  0]LogPlatformFile: Not using cached read wrapper
[2015.10.31-19.52.28:725][  0]LogInit:Display: RandInit(-1822467614) SRandInit(-1822467613).
[2015.10.31-19.52.28:725][  0]LogTaskGraph: Started task graph with 4 named threads and 7 total threads.
[2015.10.31-19.52.28:725][  0]LogStats: Stats thread started at 0.076338
[2015.10.31-19.52.28:725][  0]LogInit: Version: 4.10.0-0+++depot+UE4-Releases+4.10
[2015.10.31-19.52.28:725][  0]LogInit: API Version: 0
[2015.10.31-19.52.28:725][  0]LogInit: Compiled (64-bit): Oct 29 2015 20:35:15
[2015.10.31-19.52.28:725][  0]LogInit: Compiled with Visual C++: 18.00.31101.00
[2015.10.31-19.52.28:725][  0]LogInit: Build Configuration: Development
[2015.10.31-19.52.28:725][  0]LogInit: Branch Name: ++depot+UE4-Releases+4.10
[2015.10.31-19.52.28:725][  0]LogInit: Command line: -log
[2015.10.31-19.52.28:725][  0]LogInit: Base directory: F:/Seh/Desktop/Of_Balls_And_Bullets/Windows/WindowsNoEditor/Of_Balls_And_Bullets/Binaries/Win64/
[2015.10.31-19.52.28:725][  0]LogInit: Rocket: 0
[2015.10.31-19.52.28:726][  0]LogInit: Using libcurl 7.41.0
[2015.10.31-19.52.28:726][  0]LogInit:  - built for x86_64-pc-win32
[2015.10.31-19.52.28:726][  0]LogInit:  - supports SSL with WinSSL
[2015.10.31-19.52.28:726][  0]LogInit:  - other features:
[2015.10.31-19.52.28:726][  0]LogInit:      CURL_VERSION_SSL
[2015.10.31-19.52.28:726][  0]LogInit:      CURL_VERSION_IPV6
[2015.10.31-19.52.28:726][  0]LogInit:      CURL_VERSION_ASYNCHDNS
[2015.10.31-19.52.28:726][  0]LogInit:      CURL_VERSION_LARGEFILE
[2015.10.31-19.52.28:726][  0]LogInit:      CURL_VERSION_IDN
[2015.10.31-19.52.28:726][  0]LogInit:  CurlRequestOptions (configurable via config and command line):
[2015.10.31-19.52.28:727][  0]LogInit:  - bVerifyPeer = true  - Libcurl will verify peer certificate
[2015.10.31-19.52.28:727][  0]LogInit:  - bUseHttpProxy = false  - Libcurl will NOT use HTTP proxy
[2015.10.31-19.52.28:727][  0]LogInit:  - bDontReuseConnections = false  - Libcurl will reuse connections
[2015.10.31-19.52.28:727][  0]LogInit:  - CertBundlePath = nullptr  - Libcurl will use whatever was configured at build time.
[2015.10.31-19.52.28:730][  0]LogInit: Presizing for 0 objects not considered by GC, pre-allocating 0 bytes.
[2015.10.31-19.52.28:737][  0]LogInit: Object subsystem initialized
[2015.10.31-19.52.28:738][  0]LogInit: Selected Device Profile: [WindowsServer]
[2015.10.31-19.52.28:738][  0]LogInit: Applying CVar settings loaded from the selected device profile: [WindowsServer]
[2015.10.31-19.52.28:748][  0]LogInit: Computer: SERVEUR
[2015.10.31-19.52.28:748][  0]LogInit: User: Admin
[2015.10.31-19.52.28:750][  0]LogInit: CPU Page size=4096, Cores=4
[2015.10.31-19.52.28:750][  0]LogInit: High frequency timer resolution =3.710908 MHz
[2015.10.31-19.52.28:750][  0]LogMemory: Memory total: Physical=8.0GB (8GB approx)
[2015.10.31-19.52.28:751][  0]LogMemory: Platform Memory Stats for WindowsServer
[2015.10.31-19.52.28:751][  0]LogMemory: Process Physical Memory: 32.32 MB used, 32.32 MB peak
[2015.10.31-19.52.28:751][  0]LogMemory: Process Virtual Memory: 52.26 MB used, 52.26 MB peak
[2015.10.31-19.52.28:752][  0]LogMemory: Physical Memory: 3998.13 MB used, 8189.24 MB total
[2015.10.31-19.52.28:752][  0]LogMemory: Virtual Memory: 214.68 MB used, 8388608.00 MB total
[2015.10.31-19.52.28:784][  0]LogTextLocalizationManager: No translations for ('fr-FR') exist, falling back to 'en' for localization and internationalization data.
[2015.10.31-19.52.28:982][  0]LogInit: Selected Device Profile: [WindowsServer]
[2015.10.31-19.52.29:036][  0]LogInit: WinSock: version 1.1 (2.2), MaxSocks=32767, MaxUdp=65467
[2015.10.31-19.52.29:036][  0]LogModuleManager:Warning: ModuleManager: Module 'XAudio2' not found - its StaticallyLinkedModuleInitializers function is null.
[2015.10.31-19.52.29:054][  0]LogObj: 24091 objects as part of root set at end of initial load.
[2015.10.31-19.52.29:054][  0]LogUObjectAllocator: 4666864 out of 0 bytes used by permanent object pool.
[2015.10.31-19.52.29:065][  0]LogEngine: Initializing Engine...
[2015.10.31-19.52.29:071][  0]LogInit: Texture streaming: Disabled
[2015.10.31-19.52.29:076][  0]LogNet: Browse: /Game/Maps/Test?Name=Player
[2015.10.31-19.52.29:076][  0]LogLoad: LoadMap: /Game/Maps/Test?Name=Player
[2015.10.31-19.52.29:099][  0]LogMemory: Platform Memory Stats for WindowsServer
[2015.10.31-19.52.29:099][  0]LogMemory: Process Physical Memory: 83.65 MB used, 83.65 MB peak
[2015.10.31-19.52.29:100][  0]LogMemory: Process Virtual Memory: 147.69 MB used, 147.69 MB peak
[2015.10.31-19.52.29:100][  0]LogMemory: Physical Memory: 4046.02 MB used, 8189.24 MB total
[2015.10.31-19.52.29:101][  0]LogMemory: Virtual Memory: 355.71 MB used, 8388608.00 MB total
[2015.10.31-19.52.29:101][  0]LogMemory: 
[2015.10.31-19.52.29:102][  0]LogMemory: Allocator Stats for binned:
[2015.10.31-19.52.29:102][  0]LogMemory: Current Memory 93.80 MB used, plus 3.61 MB waste
[2015.10.31-19.52.29:102][  0]LogMemory: Peak Memory 97.62 MB used, plus 1.47 MB waste
[2015.10.31-19.52.29:103][  0]LogMemory: Current OS Memory 97.42 MB, peak 99.10 MB
[2015.10.31-19.52.29:103][  0]LogMemory: Current Waste 0.51 MB, peak 0.53 MB
[2015.10.31-19.52.29:103][  0]LogMemory: Current Used 93.81 MB, peak 97.62 MB
[2015.10.31-19.52.29:104][  0]LogMemory: Current Slack 3.11 MB
[2015.10.31-19.52.29:104][  0]LogMemory: Allocs       109522 Current /  907780 Total
[2015.10.31-19.52.29:104][  0]LogMemory: 
[2015.10.31-19.52.29:105][  0]LogMemory: Block Size Num Pools Max Pools Cur Allocs Total Allocs Min Req Max Req Mem Used Mem Slack Mem Waste Efficiency
[2015.10.31-19.52.29:105][  0]LogMemory: ---------- --------- --------- ---------- ------------ ------- ------- -------- --------- --------- ----------
[2015.10.31-19.52.29:105][  0]LogMemory:          8         0         0          0            0       8       0       0K        0K        0K    100.00%
[2015.10.31-19.52.29:106][  0]LogMemory:         16         5         5      12127       195137      16      16     189K      131K        0K    100.00%
[2015.10.31-19.52.29:106][  0]LogMemory:         32        12        12      20280       106680      17      32     633K      135K       53K     93.10%
[2015.10.31-19.52.29:107][  0]LogMemory:         48         8         8       8155        41877      33      48     382K      130K       50K     90.23%
[2015.10.31-19.52.29:107][  0]LogMemory:         64        17        17      16332        73343      49      64    1020K       68K       99K     90.90%
[2015.10.31-19.52.29:108][  0]LogMemory:         80         9         9       6801        51966      65      80     531K       45K       38K     93.40%
[2015.10.31-19.52.29:108][  0]LogMemory:         96         5         5       3113        28512      82      96     291K       29K       18K     94.38%
[2015.10.31-19.52.29:108][  0]LogMemory:        112         4         4       1562        18144      98     112     170K       86K       11K     95.70%
[2015.10.31-19.52.29:109][  0]LogMemory:        128        37        37      18518        40772     114     128    2314K       54K       86K     96.37%
[2015.10.31-19.52.29:109][  0]LogMemory:        160         8        15       3165        54963     129     160     494K       18K       36K     92.97%
[2015.10.31-19.52.29:110][  0]LogMemory:        192        16        16       5198        72622     162     192     974K       49K       71K     93.07%
[2015.10.31-19.52.29:110][  0]LogMemory:        224        20        33       5104       109124     194     224    1116K      162K       75K     94.14%
[2015.10.31-19.52.29:110][  0]LogMemory:        256         4         4        753        30924     226     256     188K       68K       12K     95.31%
[2015.10.31-19.52.29:111][  0]LogMemory:        288         5         5       1074        17267     258     288     302K       18K       16K     95.00%
[2015.10.31-19.52.29:111][  0]LogMemory:        320         4         4        665        24289     290     320     207K       48K       13K     94.92%
[2015.10.31-19.52.29:112][  0]LogMemory:        384        12        12       1943        11915     322     384     728K       37K       55K     92.84%
[2015.10.31-19.52.29:112][  0]LogMemory:        448        12        12       1687         7513     385     448     738K       29K       53K     93.10%
[2015.10.31-19.52.29:112][  0]LogMemory:        512         4         4        360         6318     450     512     180K       76K       11K     95.70%
[2015.10.31-19.52.29:113][  0]LogMemory:        576         6         6        281         1885     516     576     158K      224K       10K     97.40%
[2015.10.31-19.52.29:113][  0]LogMemory:        640         7         9         94         1102     578     640      58K      389K        4K     99.11%
[2015.10.31-19.52.29:113][  0]LogMemory:        704         8        11        185         1230     642     704     127K      385K        5K     99.02%
[2015.10.31-19.52.29:114][  0]LogMemory:        768         5         6        165         1825     705     768     123K      196K        4K     98.75%
[2015.10.31-19.52.29:114][  0]LogMemory:        896         3         3        165          689     769     896     144K       48K        4K     97.92%
[2015.10.31-19.52.29:115][  0]LogMemory:       1024         3         3        145          255     897    1024     145K       47K        6K     96.88%
[2015.10.31-19.52.29:115][  0]LogMemory:       1168         2         2         64          326    1026    1166      73K       55K        4K     96.88%
[2015.10.31-19.52.29:115][  0]LogMemory:       1360         4         5        190         1656    1172    1360     252K        3K       13K     94.92%
[2015.10.31-19.52.29:115][  0]LogMemory:       1632         7         8        278          495    1362    1632     443K        4K       28K     93.75%
[2015.10.31-19.52.29:116][  0]LogMemory:       2048         7         7        140          531    1633    2048     280K      168K       31K     93.08%
[2015.10.31-19.52.29:116][  0]LogMemory:       2336         2         2         42         2543    2050    2336      95K       33K       10K     92.19%
[2015.10.31-19.52.29:117][  0]LogMemory:       2720         4         4         72          151    2337    2717     191K       64K       14K     94.53%
[2015.10.31-19.52.29:117][  0]LogMemory:       3264         7         7        126          861    2721    3264     401K       46K       23K     94.87%
[2015.10.31-19.52.29:117][  0]LogMemory:       4096        12        12        183          480    3265    4096     732K       36K       81K     89.45%
[2015.10.31-19.52.29:118][  0]LogMemory:       4672         9         9        121          889    4119    4648     552K       23K       22K     96.18%
[2015.10.31-19.52.29:118][  0]LogMemory:       5456        12        13        141          342    4673    5433     751K       17K       69K     91.02%
[2015.10.31-19.52.29:118][  0]LogMemory:       6544        12        12        112          233    5473    6537     715K       52K       57K     92.58%
[2015.10.31-19.52.29:119][  0]LogMemory:       8192         5         6         31          423    6560    8192     248K       72K       43K     86.56%
[2015.10.31-19.52.29:119][  0]LogMemory:       9360         4         4         22           69    8200    9360     201K       55K       11K     95.70%
[2015.10.31-19.52.29:120][  0]LogMemory:      10912         2         2         11           22    9383   10816     117K       11K        9K     92.97%
[2015.10.31-19.52.29:120][  0]LogMemory:      13104         2         2          7           42   10976   13056      89K       39K        5K     96.09%
[2015.10.31-19.52.29:120][  0]LogMemory:      16384         3         6         12           48   13120   16384     192K        0K       20K     89.58%
[2015.10.31-19.52.29:121][  0]LogMemory:      21840         9        10         26           75   16400   20592     554K       22K       99K     82.81%
[2015.10.31-19.52.29:121][  0]LogMemory:      32768         4         4          7           46   22960   32640     224K       32K       40K     84.38%
[2015.10.31-19.52.29:121][  0]LogMemory: 
[2015.10.31-19.52.29:122][  0]LogMemory: 20544K allocated in pools (with 3204K slack and 1309K waste). Efficiency 93.63%
[2015.10.31-19.52.29:122][  0]LogMemory: Allocations 109458 Current / 907585 Total (in 321 pools)
[2015.10.31-19.52.29:122][  0]LogMemory: 
[2015.10.31-19.52.29:129][  0]LogModuleManager:Warning: ModuleManager: Module 'GameplayDebugger' not found - its StaticallyLinkedModuleInitializers function is null.
[2015.10.31-19.52.29:129][  0]LogAIModule: Creating AISystem for world Test
[2015.10.31-19.52.29:134][  0]LogLinker:Warning: CreateImport: Failed to load Outer for resource 'WidgetTree': WidgetBlueprint /Script/UMGEditor.Default__WidgetBlueprint
[2015.10.31-19.52.29:141][  0]LogWorld: Game class is 'Multijoueur_C'
[2015.10.31-19.52.29:142][  0]LogInit: WinSock: Socket queue 131072 / 131072
[2015.10.31-19.52.29:144][  0]LogInit: WinSock: I am Serveur (192.168.0.11:0)
[2015.10.31-19.52.29:145][  0]LogNet: GameNetDriver IpNetDriver_0 IpNetDriver listening on port 7777
[2015.10.31-19.52.29:146][  0]LogWorld: Bringing World /Game/Maps/Test.Test up for play (max tick rate 30) at 2015.10.31-20.52.29
[2015.10.31-19.52.29:146][  0]LogWorld: Bringing up level for play took: 0.000839
[2015.10.31-19.52.29:146][  0]LogBlueprintUserMessages: [Multijoueur_C_0] ---
[2015.10.31-19.52.29:147][  0]LogBlueprintUserMessages: [Multijoueur_C_0] --- BeginMultiplayerBP ---
[2015.10.31-19.52.29:147][  0]LogBlueprintUserMessages: [Multijoueur_C_0] ---
[2015.10.31-19.52.29:200][  0]LogPackageName: SearchForPackageOnDisk took   0.053s to resolve Test.umap.
[2015.10.31-19.52.29:202][  0]LogBlueprintUserMessages: [Test_C_0] ---
[2015.10.31-19.52.29:202][  0]LogBlueprintUserMessages: [Test_C_0] --- BeginMap ---
[2015.10.31-19.52.29:203][  0]LogBlueprintUserMessages: [Test_C_0] ---
[2015.10.31-19.52.29:203][  0]LogInit:Display: Game Engine Initialized.
[2015.10.31-19.52.29:203][  0]LogLoad: Full Startup: 0.93 seconds (BP compile: 0.00 seconds)
[2015.10.31-19.52.29:288][  0]LogPackageName: SearchForPackageOnDisk took   0.050s to resolve Test.umap.
[2015.10.31-19.52.29:288][  0]LogNet: Browse: /Game/Maps/Test
[2015.10.31-19.52.29:288][  0]LogLoad: LoadMap: /Game/Maps/Test
[2015.10.31-19.52.29:289][  0]LogNet: World NetDriver shutdown IpNetDriver_0 [GameNetDriver]
[2015.10.31-19.52.29:289][  0]LogNet: DestroyNamedNetDriver IpNetDriver_0 [GameNetDriver]
[2015.10.31-19.52.29:290][  0]LogExit: GameNetDriver IpNetDriver_0 shut down
[2015.10.31-19.52.29:310][  0]LogMemory: Platform Memory Stats for WindowsServer
[2015.10.31-19.52.29:310][  0]LogMemory: Process Physical Memory: 86.86 MB used, 87.89 MB peak
[2015.10.31-19.52.29:311][  0]LogMemory: Process Virtual Memory: 148.22 MB used, 149.50 MB peak
[2015.10.31-19.52.29:311][  0]LogMemory: Physical Memory: 4055.24 MB used, 8189.24 MB total
[2015.10.31-19.52.29:312][  0]LogMemory: Virtual Memory: 358.05 MB used, 8388608.00 MB total
[2015.10.31-19.52.29:312][  0]LogMemory: 
[2015.10.31-19.52.29:313][  0]LogMemory: Allocator Stats for binned:
[2015.10.31-19.52.29:313][  0]LogMemory: Current Memory 92.18 MB used, plus 4.51 MB waste
[2015.10.31-19.52.29:313][  0]LogMemory: Peak Memory 98.10 MB used, plus 2.47 MB waste
[2015.10.31-19.52.29:314][  0]LogMemory: Current OS Memory 96.68 MB, peak 100.57 MB
[2015.10.31-19.52.29:314][  0]LogMemory: Current Waste 0.52 MB, peak 0.54 MB
[2015.10.31-19.52.29:314][  0]LogMemory: Current Used 92.18 MB, peak 98.10 MB
[2015.10.31-19.52.29:315][  0]LogMemory: Current Slack 3.99 MB
[2015.10.31-19.52.29:315][  0]LogMemory: Allocs       108760 Current /  1021214 Total
[2015.10.31-19.52.29:316][  0]LogMemory: 
[2015.10.31-19.52.29:316][  0]LogMemory: Block Size Num Pools Max Pools Cur Allocs Total Allocs Min Req Max Req Mem Used Mem Slack Mem Waste Efficiency
[2015.10.31-19.52.29:316][  0]LogMemory: ---------- --------- --------- ---------- ------------ ------- ------- -------- --------- --------- ----------
[2015.10.31-19.52.29:316][  0]LogMemory:          8         0         0          0            0       8       0       0K        0K        0K    100.00%
[2015.10.31-19.52.29:317][  0]LogMemory:         16         5         5      12163       210065      16      16     190K      130K        0K    100.00%
[2015.10.31-19.52.29:317][  0]LogMemory:         32        12        12      20457       113714      17      32     639K      129K       59K     92.32%
[2015.10.31-19.52.29:318][  0]LogMemory:         48         8         8       8440        46072      33      48     395K      117K       51K     90.04%
[2015.10.31-19.52.29:318][  0]LogMemory:         64        17        17      16371        84012      49      64    1023K       65K      100K     90.81%
[2015.10.31-19.52.29:319][  0]LogMemory:         80         9         9       6838        63978      65      80     534K       42K       38K     93.40%
[2015.10.31-19.52.29:319][  0]LogMemory:         96         5         5       3122        44357      82      96     292K       28K       20K     93.75%
[2015.10.31-19.52.29:319][  0]LogMemory:        112         4         4       1564        29935      98     112     171K       85K       11K     95.70%
[2015.10.31-19.52.29:320][  0]LogMemory:        128        37        37      18523        53589     114     128    2315K       53K       98K     95.86%
[2015.10.31-19.52.29:320][  0]LogMemory:        160         8        15       3168        65007     129     160     495K       17K       39K     92.38%
[2015.10.31-19.52.29:321][  0]LogMemory:        192        15        16       4499        75453     162     192     843K      117K       61K     93.65%
[2015.10.31-19.52.29:321][  0]LogMemory:        224        20        33       5107       114069     194     224    1117K      161K       76K     94.06%
[2015.10.31-19.52.29:321][  0]LogMemory:        256         4         4        751        32180     226     256     187K       69K       12K     95.31%
[2015.10.31-19.52.29:322][  0]LogMemory:        288         5         5       1070        17664     257     288     300K       20K       16K     95.00%
[2015.10.31-19.52.29:322][  0]LogMemory:        320         4         4        669        25805     290     320     209K       46K       13K     94.92%
[2015.10.31-19.52.29:322][  0]LogMemory:        384        12        12       1948        12446     322     384     730K       35K       55K     92.84%
[2015.10.31-19.52.29:323][  0]LogMemory:        448        12        12       1663         8087     385     448     727K       40K       53K     93.10%
[2015.10.31-19.52.29:323][  0]LogMemory:        512         4         4        360         6671     450     512     180K       76K       11K     95.70%
[2015.10.31-19.52.29:323][  0]LogMemory:        576         6         6        278         2263     514     576     156K      226K       10K     97.40%
[2015.10.31-19.52.29:324][  0]LogMemory:        640         3         9         83         1175     578     640      51K      141K        2K     98.96%
[2015.10.31-19.52.29:324][  0]LogMemory:        704         4        11        167         1450     642     704     114K      142K        5K     98.05%
[2015.10.31-19.52.29:324][  0]LogMemory:        768         4         6        157         1934     705     768     117K      138K        4K     98.44%
[2015.10.31-19.52.29:325][  0]LogMemory:        896         3         3        154          737     769     896     134K       58K        4K     97.92%
[2015.10.31-19.52.29:325][  0]LogMemory:       1024         3         3        122          281     897    1024     122K       70K        5K     97.40%
[2015.10.31-19.52.29:326][  0]LogMemory:       1168         2         2         53          448    1026    1168      60K       68K        3K     97.66%
[2015.10.31-19.52.29:326][  0]LogMemory:       1360         5         5        154         1710    1172    1360     204K      115K       11K     96.56%
[2015.10.31-19.52.29:326][  0]LogMemory:       1632         8         8        249          562    1362    1632     396K      114K       26K     94.92%
[2015.10.31-19.52.29:327][  0]LogMemory:       2048         7         7         75          649    1633    2048     150K      298K       16K     96.43%
[2015.10.31-19.52.29:327][  0]LogMemory:       2336         2         2         19         2568    2050    2336      43K       85K        4K     96.88%
[2015.10.31-19.52.29:327][  0]LogMemory:       2720         4         4         50          181    2337    2717     132K      123K       10K     96.09%
[2015.10.31-19.52.29:328][  0]LogMemory:       3264         8         8         89          970    2721    3264     283K      227K       18K     96.48%
[2015.10.31-19.52.29:328][  0]LogMemory:       4096        11        17        122          625    3265    4096     488K      216K       52K     92.61%
[2015.10.31-19.52.29:328][  0]LogMemory:       4672         4        11         43          948    4105    4648     196K       60K        8K     96.88%
[2015.10.31-19.52.29:329][  0]LogMemory:       5456         3        13         19          363    4673    5433     101K       91K        9K     95.31%
[2015.10.31-19.52.29:329][  0]LogMemory:       6544         9        13         50          245    5473    6537     319K      257K       24K     95.83%
[2015.10.31-19.52.29:329][  0]LogMemory:       8192         3         7         11          446    6560    8192      88K      104K       14K     92.71%
[2015.10.31-19.52.29:330][  0]LogMemory:       9360         4         4         21           76    8200    9360     191K       65K       10K     96.09%
[2015.10.31-19.52.29:330][  0]LogMemory:      10912         3         3          9           24    9383   10816      95K       97K        8K     95.83%
[2015.10.31-19.52.29:330][  0]LogMemory:      13104         2         2          7           43   10944   13056      89K       39K        5K     96.09%
[2015.10.31-19.52.29:331][  0]LogMemory:      16384         5         7         15           62   13120   16384     240K       80K       24K     92.50%
[2015.10.31-19.52.29:331][  0]LogMemory:      21840         8        11         21           80   16400   20592     447K       65K       81K     84.18%
[2015.10.31-19.52.29:332][  0]LogMemory:      32768         4         5          8           49   22960   32640     256K        0K       47K     81.64%
[2015.10.31-19.52.29:332][  0]LogMemory: 
[2015.10.31-19.52.29:332][  0]LogMemory: 18944K allocated in pools (with 4109K slack and 1113K waste). Efficiency 94.12%
[2015.10.31-19.52.29:333][  0]LogMemory: Allocations 108690 Current / 1020994 Total (in 296 pools)
[2015.10.31-19.52.29:333][  0]LogMemory: 
[2015.10.31-19.52.29:339][  0]LogAIModule: Creating AISystem for world Test
[2015.10.31-19.52.29:343][  0]LogLinker:Warning: CreateImport: Failed to load Outer for resource 'WidgetTree': WidgetBlueprint /Script/UMGEditor.Default__WidgetBlueprint
[2015.10.31-19.52.29:350][  0]LogWorld: Game class is 'Multijoueur_C'
[2015.10.31-19.52.29:350][  0]LogInit: WinSock: Socket queue 131072 / 131072
[2015.10.31-19.52.29:351][  0]LogNet: GameNetDriver IpNetDriver_1 IpNetDriver listening on port 7777
[2015.10.31-19.52.29:352][  0]LogWorld: Bringing World /Game/Maps/Test.Test up for play (max tick rate 30) at 2015.10.31-20.52.29
[2015.10.31-19.52.29:352][  0]LogWorld: Bringing up level for play took: 0.000454
[2015.10.31-19.52.29:352][  0]LogBlueprintUserMessages: [Multijoueur_C_0] ---
[2015.10.31-19.52.29:352][  0]LogBlueprintUserMessages: [Multijoueur_C_0] --- BeginMultiplayerBP ---
[2015.10.31-19.52.29:353][  0]LogBlueprintUserMessages: [Multijoueur_C_0] ---
[2015.10.31-19.52.29:414][  0]LogPackageName: SearchForPackageOnDisk took   0.061s to resolve Test.umap.
[2015.10.31-19.52.29:415][  0]LogBlueprintUserMessages: [Test_C_0] ---
[2015.10.31-19.52.29:416][  0]LogBlueprintUserMessages: [Test_C_0] --- BeginMap ---
[2015.10.31-19.52.29:416][  0]LogBlueprintUserMessages: [Test_C_0] ---
[2015.10.31-19.52.29:472][  1]LogPackageName: SearchForPackageOnDisk took   0.054s to resolve Test.umap.
[2015.10.31-19.52.29:472][  1]LogNet: Browse: /Game/Maps/Test
[2015.10.31-19.52.29:472][  1]LogLoad: LoadMap: /Game/Maps/Test
[2015.10.31-19.52.29:473][  1]LogNet: World NetDriver shutdown IpNetDriver_1 [GameNetDriver]
[2015.10.31-19.52.29:473][  1]LogNet: DestroyNamedNetDriver IpNetDriver_1 [GameNetDriver]
[2015.10.31-19.52.29:473][  1]LogExit: GameNetDriver IpNetDriver_1 shut down
[2015.10.31-19.52.29:492][  1]LogMemory: Platform Memory Stats for WindowsServer
[2015.10.31-19.52.29:493][  1]LogMemory: Process Physical Memory: 87.77 MB used, 87.89 MB peak
[2015.10.31-19.52.29:493][  1]LogMemory: Process Virtual Memory: 148.72 MB used, 149.50 MB peak
[2015.10.31-19.52.29:493][  1]LogMemory: Physical Memory: 4055.73 MB used, 8189.24 MB total
[2015.10.31-19.52.29:494][  1]LogMemory: Virtual Memory: 358.55 MB used, 8388608.00 MB total
[2015.10.31-19.52.29:494][  1]LogMemory: 
[2015.10.31-19.52.29:495][  1]LogMemory: Allocator Stats for binned:
[2015.10.31-19.52.29:495][  1]LogMemory: Current Memory 93.88 MB used, plus 3.87 MB waste
[2015.10.31-19.52.29:496][  1]LogMemory: Peak Memory 98.10 MB used, plus 2.47 MB waste
[2015.10.31-19.52.29:496][  1]LogMemory: Current OS Memory 97.75 MB, peak 100.57 MB
[2015.10.31-19.52.29:496][  1]LogMemory: Current Waste 0.52 MB, peak 0.54 MB
[2015.10.31-19.52.29:497][  1]LogMemory: Current Used 93.88 MB, peak 98.10 MB
[2015.10.31-19.52.29:497][  1]LogMemory: Current Slack 3.35 MB
[2015.10.31-19.52.29:498][  1]LogMemory: Allocs       111921 Current /  1132233 Total
[2015.10.31-19.52.29:498][  1]LogMemory: 
[2015.10.31-19.52.29:498][  1]LogMemory: Block Size Num Pools Max Pools Cur Allocs Total Allocs Min Req Max Req Mem Used Mem Slack Mem Waste Efficiency
[2015.10.31-19.52.29:499][  1]LogMemory: ---------- --------- --------- ---------- ------------ ------- ------- -------- --------- --------- ----------
[2015.10.31-19.52.29:499][  1]LogMemory:          8         0         0          0            0       8       0       0K        0K        0K    100.00%
[2015.10.31-19.52.29:500][  1]LogMemory:         16         5         5      13064       224740      16      16     204K      116K        0K    100.00%
[2015.10.31-19.52.29:500][  1]LogMemory:         32        12        12      21782       120700      17      32     680K       88K       69K     91.02%
[2015.10.31-19.52.29:500][  1]LogMemory:         48         8         8       8421        49868      33      48     394K      118K       50K     90.23%
[2015.10.31-19.52.29:501][  1]LogMemory:         64        17        17      16504        94495      49      64    1031K       57K      102K     90.63%
[2015.10.31-19.52.29:501][  1]LogMemory:         80         9         9       6841        75969      65      80     534K       42K       38K     93.40%
[2015.10.31-19.52.29:501][  1]LogMemory:         96         5         5       3154        60035      82      96     295K       25K       21K     93.44%
[2015.10.31-19.52.29:502][  1]LogMemory:        112         4         4       1575        41557      98     112     172K       84K       11K     95.70%
[2015.10.31-19.52.29:502][  1]LogMemory:        128        37        38      18539        66386     114     128    2317K       51K      106K     95.52%
[2015.10.31-19.52.29:502][  1]LogMemory:        160         8        15       3190        74802     129     160     498K       14K       42K     91.80%
[2015.10.31-19.52.29:503][  1]LogMemory:        192        15        16       4664        78170     162     192     874K       86K       63K     93.44%
[2015.10.31-19.52.29:503][  1]LogMemory:        224        20        33       5107       118667     194     224    1117K      161K       77K     93.98%
[2015.10.31-19.52.29:504][  1]LogMemory:        256         4         4        751        33256     226     256     187K       69K       12K     95.31%
[2015.10.31-19.52.29:504][  1]LogMemory:        288         5         5       1072        18029     257     288     301K       19K       16K     95.00%
[2015.10.31-19.52.29:504][  1]LogMemory:        320         4         4        673        27233     290     320     210K       45K       13K     94.92%
[2015.10.31-19.52.29:505][  1]LogMemory:        384        12        12       1951        12871     322     384     731K       34K       55K     92.84%
[2015.10.31-19.52.29:505][  1]LogMemory:        448        12        12       1669         8649     385     448     730K       37K       53K     93.10%
[2015.10.31-19.52.29:505][  1]LogMemory:        512         4         4        362         7024     450     512     181K       75K       11K     95.70%
[2015.10.31-19.52.29:506][  1]LogMemory:        576         6         6        299         2639     514     576     168K      214K       11K     97.14%
[2015.10.31-19.52.29:506][  1]LogMemory:        640         3         9        141         1248     578     640      88K      104K        4K     97.92%
[2015.10.31-19.52.29:506][  1]LogMemory:        704         5        11        370         1669     642     704     254K       66K       12K     96.25%
[2015.10.31-19.52.29:507][  1]LogMemory:        768         4         6        253         2042     705     768     189K       66K        6K     97.66%
[2015.10.31-19.52.29:507][  1]LogMemory:        896         3         3        155          783     769     896     135K       57K        4K     97.92%
[2015.10.31-19.52.29:508][  1]LogMemory:       1024         3         3        122          305     897    1024     122K       70K        5K     97.40%
