Camera Unassigns/Bugs out from 2DSidescrollerCharacter when falling below 0 0 0

Hey guys,
so I’m making a game where a character falls between different obstacles, and I’m using the 2DSidescroller Template and the Character that comes with it.

I have basic movements (add movement, jump, key to teleport to 000) set up, but as soon as the character goes under 0 0 0 (at least that was my experience when it happens) the camera goes kinda sideways and isn’t properly aligned to the character.

I have also added a print string command in order to determine when and what exactly happens, and it seems like just when the falling character begins reaching approximately z=-1000 , the camera messes up and the character despawns (can tell because the print strings stop coming) and also the output log shows nothing suspicious.

If nothing else works, the workaround I see would be to just put the level high enough that it can never reach these coordinates, but who knows what this bug is…

here is the output log, you can trace the location quite exact:

LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2209.146 Y=0.000 Z=292.766
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2214.146 Y=0.000 Z=259.432
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2219.146 Y=0.000 Z=226.098
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2224.146 Y=0.000 Z=192.764
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2229.146 Y=0.000 Z=159.429
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2234.147 Y=0.000 Z=126.095
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2239.147 Y=0.000 Z=92.761
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2244.147 Y=0.000 Z=59.427
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2249.147 Y=0.000 Z=26.093
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2254.148 Y=0.000 Z=-7.242
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2259.148 Y=0.000 Z=-40.576
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2264.148 Y=0.000 Z=-73.910
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2269.148 Y=0.000 Z=-107.244
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2274.153 Y=0.000 Z=-140.606
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2279.153 Y=0.000 Z=-173.940
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2284.153 Y=0.000 Z=-207.275
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2289.154 Y=0.000 Z=-240.609
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2294.154 Y=0.000 Z=-273.943
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2299.154 Y=0.000 Z=-307.277
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2304.154 Y=0.000 Z=-340.611
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2309.157 Y=0.000 Z=-373.965
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2314.157 Y=0.000 Z=-407.299
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2319.158 Y=0.000 Z=-440.633
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2324.158 Y=0.000 Z=-473.968
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2329.158 Y=0.000 Z=-507.302
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2334.158 Y=0.000 Z=-540.636
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2339.159 Y=0.000 Z=-573.970
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2344.159 Y=0.000 Z=-607.304
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2349.159 Y=0.000 Z=-640.639
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2354.159 Y=0.000 Z=-673.973
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2359.162 Y=0.000 Z=-707.324
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2364.162 Y=0.000 Z=-740.658
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2369.163 Y=0.000 Z=-773.992
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2374.163 Y=0.000 Z=-807.327
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2379.163 Y=0.000 Z=-840.661
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2384.163 Y=0.000 Z=-873.995
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2389.164 Y=0.000 Z=-907.329
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2394.164 Y=0.000 Z=-940.664
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2399.164 Y=0.000 Z=-973.998
LogBlueprintUserMessages: [2DSideScrollerCharacter_C_0] X=-2404.107 Y=0.000 Z=-1007.332
LogBlueprintUserMessages: Early EndPlayMap Detection: Level '/Game/2DSideScrollerBP/Maps/2DSideScrollerExampleMap.2DSideScrollerExampleMap:PersistentLevel' has LevelScriptBlueprint '/Game/2DSideScrollerBP/Maps/2DSideScrollerExampleMap.2DSideScrollerExampleMap:PersistentLevel.2DSideScrollerExampleMap' with GeneratedClass '/Game/2DSideScrollerBP/Maps/2DSideScr
ollerExampleMap.2DSideScrollerExampleMap_C' with ClassGeneratedBy '/Game/2DSideScrollerBP/Maps/2DSideScrollerExampleMap.2DSideScrollerExampleMap:PersistentLevel.2DSideScrollerExampleMap'
LogBlueprintUserMessages: Late EndPlayMap Detection: Level '/Game/2DSideScrollerBP/Maps/2DSideScrollerExampleMap.2DSideScrollerExampleMap:PersistentLevel' has LevelScriptBlueprint '/Game/2DSideScrollerBP/Maps/2DSideScrollerExampleMap.2DSideScrollerExampleMap:PersistentLevel.2DSideScrollerExampleMap' with GeneratedClass '/Game/2DSideScrollerBP/Maps/2DSideScro
llerExampleMap.2DSideScrollerExampleMap_C' with ClassGeneratedBy '/Game/2DSideScrollerBP/Maps/2DSideScrollerExampleMap.2DSideScrollerExampleMap:PersistentLevel.2DSideScrollerExampleMap'